8 Chinese Organizations celebrate Father’s Day – Chinese Community Health & Civic Fair
[Miami, FL - June 12, 2012] Florida Chinese Federation, Chinese American Benevolent Association, Chinese Baptist Church of Miami, Miami Chinese Welfare Council, Sir Fernando Muy Memorial Foundation, OCA-South Florida Chapter, United Chinese Association of Florida, and World Kwong Tung Community Association - Miami Chapter are delighted to celebrate 2012 Father’s Day with a Chinese Community Health & Civic Fair.
The Chinese Community Health & Civic Fair will be held between 11 am - 2 pm on Saturday, 6/16, at Chinese Baptist Church of Miami - 595 SW 124 Avenue, Miami, FL 33184.
The highlight is that Mr. Anton Gunn, Regional Director, Region IV Atlanta, Office of the Secretary, U S Department of Health & Human Services – will be the keynote speaker to give an update of Affordable Care Act on how it may impact Asian American community.
At the Fair, U S Department of Citizenship & Immigration Services, U S Department of Labor, U S Social Security Administration, Florida Medicaid, Florida Senior Medicare Patrol, Alliance for Aging - FLorida SHINE, Miami-Dade County Police Department, Miami-Dade County Public Defender Office, Humana, SafeLink Wireless and others will provide educational information of their services to the community.
In addition, Miami-Dade Fire Rescue will provide valuable Fire Truck Demonstration so we may learn how to live in a safer community.
Furthermore, glucose screening for early diabetes detection and prevention will be supported by Roche.
1 in 10 Asian Americans is living with chronic hepatitis B and most don’t even know it. Without appropriate monitoring or treatment, 1 in 4 may die from liver cancer or liver failure. Dr. Simon Wong will discuss how Hepatitis B impacts Chinese American community and how Hepatitis B can be managed and serious complications of liver disease may be prevented.
According to the Centers for Disease Control’s 2008 National Health Interview Survey, Asian Americans are twice as more likely than both non-Hispanic White and African Americans to have not seen a doctor in the past five years, despite a likelihood to develop hepatitis, liver, and thyroid cancer, and other diseases. Cancer is the leading cause of death for Asian Americans. Asian Americans are more likely than non-Hispanic whites to be uninsured. Compared to the non-Hispanic White rate of 13.3%, the uninsured rate among Asian Americans rate is 14.8%.
We are inviting you to join us at the 2012 Father’s Day – Chinese Community Health & Civic Fair.
For more information, please call 305-753-8791 or winnievhtang@aol.com
Asia is the largest continent that covers a third of earth's landmass, 17,226,00 square miles (44,614,000 sq. kilometer). Geographically it falls into several sub-sections and often people do not even realize that these sub-divisions are parts of Asia.
Southwest Asia includes Iran, Turkey, nations of the Fertile Crescent and Arabian Peninsula, and is characterized by an arid climate and irrigated agriculture, massive gas and the petroleum reserves and predominance of Islam.
South Asia also known as the Indo-Pakistan sub-continent includes Afghanistan, Bangladesh, Bharat (India), Pakistan, Sri Lanka and the small Himalayan nations. The area is naturally fortified from the rest of Asia by some of the highest mountain ranges. Entry in the region is possible through select few passes such as the historical Khyber Pass (Pakistan), which was Alexander's route into the South-Asian sub-continent. Buddhism, Hindi, and Islam are the dominant faiths. The climate varies and regions include the rich Ganges Delta and Indus-River Valley. People are of Indo-Aryan stock and original Dravidians.
Southeast Asia often overlaps with the Far East and the nations of the Southeastern peninsula, the East Indies, the Philippines, Malaysia, Burma, Cambodia, Indonesia, Laos, Thailand, and Vietnam. The region is characterized by monsoon climate, great cultural and ethnic diversity with a fusion of Indian and Chinese cultures and people.
East Asia covers the countries around the Pacific rim such as Brunei, China, Japan, Hong Kong and Taiwan, just to name a few. The region is often known as the Far East, which is located in the mid-latitude on the Pacific Ocean, and characterized by cultures strongly influenced by civilizations of Huang He and the Yangtze river systems. This is considered to be the most industrialized region of Asia.
Russian Asia is the northern third of Asia that consists of the vast region of Siberia and the Russian Far East.
Central Asia is in the center of the continent. It comprises newly independent countries created from former Soviet Republics. It is characterized as desert with considerable amount of oil and gas reserves, mostly irrigated agriculture and traditional nomadic herding.
Other identifiable sub-divisions are often called the Middle East, Asia Minor and Antolia. The Middle East includes the countries of the Fertile Crescent and Gulf states. Asia Minor is identified as Turkey, which sometimes is also described as Anatolia.
YEAR |
EVENT |
| 1600 | Spanish bring Chinese and Filipinos to Mexico. |
| 1763 | First Settlement |
| To escape imprisonment aboard Spanish galleons, Filipinos Jump ship in New Orleans and flee into the bayous of Louisiana. They establish St. Malo, the first Asian Pacific American settlement in the United States | |
| 1930 | Chinese laborers where brought to work in Hawaiian sugar cane fields. Chinese vendors registered in New York City. |
| 1847 | First College Graduate. Chinese American Yung Wing earns a degree from Yale University and becomes the fist Asian Pacific American to graduate from U.S. college. |
| 1948 | California gold rush draw Chinese prospectors. |
| 1952 | Presbyterian mission begins working with Chinese in San Francisco. |
| 1854 | Yung Wing graduates from Yale University and becomes first Chinese to graduate from a U.S. college. |
| 1860 | first diplomatic mission to U.S. sent from Japan |
| 1897 | California reports 50,000 Chinese living in the state. |
| 1882 | Chinese Exclusion. With adoption of the Chinese Exclusion Act. Immigrant from China – and eventually other Asian Countries – are prohibited from Entering the United States |
| 1885 | School Segregation. Under the “separated but equal” doctrine separate public school of Chinese students in order to keep them out of white schools |
| 1912 | First Olympic Gold Medalist. At the Stockholm Olympics, swimmer Duke Kahanomoku of Hawaii becomes the first Asian Pacific American to win a gold medal. He is later credited with introducing the sport of surfing to the United States. |
| 1913 | Alien and Land Act. California passes the Alien Land Act, barring alien immigrants, primarily Japanese and other Asian Pacific American farmets, from owning or leasing land. Similar laws are passed in other states throughout the nation |
| 1942 | Japanese American Internment. Following the United States Declaration of war against Japan, president Franklin D. Roosevelt signs Executive Order 9066 authorizing the forced relocation and authorizing the forced relocation and detention of 120,000 Japanese Latin Americans. |
| 1943 | The Fighting 442nd. Some 12,000 Japanese Americans of many of them from internment camps, respond to the war Department’s call for volunteers for all Japanese combat unit. It becomes legendary for its success, and is the most decorated military unit in U.S. history. |
| 1946 | First Elected State Official. Chinese American Wong F. On god Arizona becomes the first Asian Pacific American to be elected to a state office. |
| 1948 | More Olympic First. Asian Pacific American athletes strike gold at the London Olympics as driver Sammy Lee wins the first gold medal by Korean American athlete, and Filipino American driver Victoria Manalo Draves wins the first gold medal by Asian Pacific American woman. |
| 1956 | First Congressman. Indian American businessman Dalip Singh Saud of Westmoreland, California becomes the first Asian Pacific American elected to Congress |
| 1964 | First Congresswoman. Patsy Takemoto Mink, the first Asian Pacific American congresswoman, is elected to represent Hawaii |
| 1965 | Immigration Reform. The Hart-Celler Immigration Act ends over 80 years of race-based exclusion of immigrants from Asia. |
| 1965 | Leading the Labor Movement. Labor activists Philip Vera Cruz organizes a successful strike of fellow Filipino grape picker in Coachella, California. It begins a movement that leads to the formation of the United Farm workers of America |
| 1968 | Ethic Studies Strike. Students of color and San Francisco State University and the University of California at Berkley organize the third world strike. Their efforts lead to the creation of ethic studies departments at both campuses and eventually across the county. |
| 1969 | Most Valuable Player. The los Angeles Rams’ Roman Gabriel the first Filipino American quarterbacj in the NFL, is recognized as the league’s Most Valuable Player. |
| 1974 | First Governor. Japanese American lawyer George Ariyoshi is elected governor of Hawaii, the first Asian Pacific American Governor in the United States. |
| 1979 | Asian Week Founded. John T. Fang publishes the first issue of AsianWeek. In 2000, his family purchases the San Francisco Examiner, the first major metropolitan daily owned by Asian Pacific American. |
| 1981 | Making of A Monument. Chinese American architecture student Maya Lin’s design I chosen for the Vietnam Veterans Memorial in a national competition. She becomes one of the most widely recognized architects in the United States. |
| 1982 | Vincent Chin is murdered in Detroit, Michigan. Two white auto workers who think he is Japanese and blame him for the American auto industry’s woes bludgeon him with a baseball bat. The courts are lenient on the two men, who don’t spend a day in jail, and the accident becomes a rallying point for the national Asian Pacific American Community. |
| 1985 | First Man in Space. Japanese American astronaut Ellison Onizuka dies in the explosion of the Space Shuttle Challenger |
| 1985 | Academy Award. Cambodian American actr ans fromenr refugee Haing S. Ngor wins the Academy Award for Best Supporting Actor in his role in The Killing Fields. It is the first Oscar for acting won by Asian Pacific American. |
| 1987 | Japanese American Internment Redress. President Ronald Reagan signs bill HR 442, which issues and official apology to 120,000 Japanese Americans for their internment during World War II. It also provides individual monetary reparations for surviving internees. However, Japanese Latin Americans are not included in the redress |
| 1990 | Head of Higher Education. Chang-Lin Tien becomes the First Asian Pacific American to head a major U.S. university when he is appointed Chancellor of the University of California at Berkley. |
| 1992 | Los Angeles Riots. Riots erupt in los Angeles following the verdict of the Rodney King trial. Property loss is valued at $1 billion, with Korean American-owned businesses bearing half the damage. Relations between Korean Americans and African Americans become a focal point of community activism. |
| 1992 | APA Heritage Month. May of each year is officially designate as Asian Pacific American Heritage Month. |
| 1992 | Firtst Vietnamese American Elected. Tony Lam is elected to the city council of Westminster, California, becoming the first Vietnamese American to win public office in the United States. |
| 1996 | Victory for Asian Immigrant Women Workers. After a 31/2 year national campaign, Asian Pacific American immigrant women and the Asian Immigrant Women Advocates reach historic agreement with clothing manufacturer Jessica Mc Clintock, Inc. to protect garment laborers. |
| 1996 | Groundbreaking Aids Reach. David Ho is named Time Magazine’s Man of the Year for his work in AIDS research. He develops the protease inhibitor “cocktail” treatment, which adds years to lives of many AIDS patients. |
| 1996 | Governor on the Mainland. Gary Locke is elected governor on Washington state governor outside of Hawaii. |
| 1997 | First Woman in Space. Astronaut Kalpana Chawala becomes the first Indian American and Asian Pacific American woman in space. |
| 1999 | Wen Ho Lee. Chinese American scientist Wen Ho Lee is Jailed for nine months on 59 counts of breaching national security. The Asian Pacific American community unites in protest and accuses the government of racial profiling. The government fails to build a viable case and Lee is freed on September 14, 200, after agreeing to plead guilty to one count of mishandling nuclear secrets. |
| 2000 | First Man in the Cabinet. Former congressman Norman Mineta is appointed secretary of commerce by President Bill Clinton. He is the first member of a Presidential cabinet.Earlier in his career Mineta was also the First Asian Pacific American mayor of a metropolitan city (San Jose, California) |
| 2000 | Pulitzer Prize. Indian American Jhumpa Lahiri’s interpreter of Maladies wins the Pulitzer prize. Her book, a collection of stories about South Asians in America, is the First by an Asian Pacific American to be so organized. |
| 2001 | First Woman in the Cabinet. President George W. Bush appoints Elaine Chao to be Secretary of labor. She is the First Asian Pacific Woman to hold a presidential cabinet post. |
| 2009 | President Barack Obama names Gary Locke as the Secretary of Commerce, Eric Shinseki as the Secretary of Veterans' Affairs, and Stephen Chu as the Secretary of Energy. |
| 2009 | General Eric Ken Shinseki become 34th Army Chief Staff |
Annual Festival is a Delight to the Senses
(MIAMI) — The sights, sounds and flavors of Asia return to the Fruit & Spice Park with the 20th Annual Asian Culture Festival on March 6-7, 2010 from 10 a.m. to 6 p.m.
A fun-filled family event, the Asian Culture Festival offers a virtual day trip to Asia. Festival-goers will enjoy a variety of Asian arts, crafts, entertainment, plants and exotic cuisine. Events include a Malaysian no-hands volleyball tournament known as Sepak Takraw, Chinese Lion Dances, Dragon Boat display, performances by Japanese Taiko drummers and demonstrations of fruit and vegetable carving.
Other highlights include Thai, Bangladeshi, Indian folk, classical music, and dance. Demonstrations of Ikebana (Japanese flower arrangements) and Origami (Japanese techniques by folding papers into decorative shapes such as flowers, animals, etc.)
The festival is sponsored by the Thai-American Association of South Florida, the Miami-Dade County Asian Advisory Board and Miami-Dade Parks & Recreation Department.
Please see our Poster for more informationVisit our Website: asianculturefestival.org
Asian Nation-States And Their Capitals

Afghanistan -- Kabul
Armenia -- Yerevan
Azerbaijan -- Baku
Bangladesh -- Dhaka
Bhutan -- Thimpu
Brunei -- Bander Seri Begawan
Cambodia -- Phonom Penh
Cyprus -- Nicosia
China -- Beijing
Georgia -- Teblisi
India -- Delhi
Indonesia -- Jakarta
Israel -- Jerusalem
Iraq -- Baghdad
Iran -- Teheran
Jordan -- Amman
Japan -- Tokyo
North Korea -- Pyongyang
Kazakhstan -- Astana
Kuwait -- Kuwait City
South Korea -- Seoul
Laos -- Vientiane
Kirgizstan -- Bishkek
Malaysia -- Kuala-Lumpur
Lebanon -- Beirut
Mongolia -- Ulan Bator
Maldives -- Male
Nepal -- Katmandu
Myanmar -- Rangoon
Pakistan -- Islamabad
Myanmar -- Rangoon
Oman -- Muscat
Qatar -- Dona
Philippines -- Manila
Saudi Arabia -- Riyadh
Russia -- Moscow
Sry Lanka -- Colombo
Singapore -- Singapore City
Taiwan -- Taipei
Syria -- Damascus
Thailand -- Bangkok
Tajikistan -- Dushanbe
Turkey -- Ankara
Tibet -- Lhasa
United Arab Emirates, Abu Dhabi
Turkmenistan, Tashkent
Vietnam, Hanoi
Yemen, Sana
Communities |
Type of Performance |
Address |
Phone Number |
Contract Person |
Email |
| American | Video shooting, editing | 16331 NW 9th Drive, Pembroke Pines, FL 33028 | (954) 430-3363 | Joel Kaplan | |
| Belly Dancer (ethnics) | 325 Bay View Avenue, Key Largo, FL 33037 | (305) 852-8819 | Donna Nussenblatt (Dianna) | ||
| Hair/Face consultant | P.O. Box 2536342, Foresthill BIP, WPB, FL 33415 | (561) 512-5326 | Linda A. Nehrboss | ||
| Photographer | P.O. Box 83-5218, Miami, FL 33283 | (305) 302-4652 | John Chiarenza | ||
| Photographer | 7601 Sunflower Drive, Maargate, FL 33063 | H(954) 977-6542, W(954)723-4687 Beeber: 1-877-481-1668 |
George Siroki | ||
| Photographer | (130 members) Bob Karafel | kendellcamera club.org |
|||
| Signs | 920 N. State Road 7 (441), Hollywood, FL 33021 | (954) 962-2040 Fax: (954) 962-2368 |
Adib (Owner) | ||
| Sing American songs | 3449 NW 44 Street, #8-106, Oakland Park, FL 33309 | (954) 731-6828 | May Ng | ||
| Sound Machines | 985 N.E. 129th Street, N. Miami, FL 33161 | 800-790-744 Fax: 305-895-0911 |
Phillip Cukas, DJ | ||
| F.I.U. Judo | Cell (305) 562-1854 | Nestor, Professor FIU | FIU Student Free | ||
| Taichi & Belley Dancing | (305) 251-4325 Fax: (305) 256-7850 |
Dr. Rogg and daughter | |||
| Bangladesh | Folk Dance | 1375 SW 101 Way, apt. 212, Pembroke Pines, FL 33025 | (954) 430-9111 | Miss Naureen Farook | umarfarook @aol.com umarfarook @bellsouth.net |
| (305) 383-0297 | Mrs. Kanic Ahmad | ||||
| Folk Dance | 5594 Duckweed Rd., Lake Worth, FL 33467 | (561) 753-0103 Fax: (561) 753-3858 |
Mrs. Nazmun Mahfuz | ||
| Folk Dance | 7349 Oakboro Drive, Lake Worth, FL 33467 | (561) 432-9818 Fax: (561) 742-9446 Cell: (561) 351-5493 |
Mr. Junail Akter | ||
| Burmese | Folk Dance | 4959 NW 48 Terrace, Tamarac, FL 33319 | <(954) 739-6508 Fax: (954) 739-7624/td> | Ms. Tin Tin (U Thaung) | |
| D.B.A. Temple | 1500 Acabulco Drive, Miramar, FL 33023 | (954) 962-3325 | Doughlas Myint | ||
| food, dance, education | 17330 NE 19th Avenue, North Miami Beach, FL 33162 | (305) 949-6325 Fax: (305) 595-2480 Cell:(305) 766-1292 |
Mr. Aung Myint (Douglas) | myitta @msn.com |
|
| Chinese | Chinese Acrobatic | 8519 Fulton Court, Orlando, FL 32835 | (407) 312-1658 Tel: 407-295-5023 Cell: 407-719-0423 |
Dr. Tang Chang Kui Dr. Jim Yu, president | Yujim @juno.com |
| Em Cee | 8301 SW 129th Avenue, Miami, FL 33183 | (305) 321-5719 | Rudy Lue Yen | rudylueyen @hotmail.com |
|
| Em Cee | 8301 SW 129th Avenue, Miami, FL 33183 | (305) 321-5719 | |||
| Em Cee | 954-895-7714 | Brian Acosta | |||
| Face painting | 712 Majorca Avenue, Coral Gables, FL 33134 | (305) 648-0737 | Jennifer Hugh-Sam | ||
| Folk Dance | 13084 NW 13rd Ct., Pembroke Pines, FL 33028 | (954) 433-3493 | Ms. Jing Lu Cao | ||
| Lion Dance, Tai Chi and Kung Fu | 4008 Aurora St., Coral Gables, FL 33146 | (305) 648-2637 Cell Office (305) 445-4900 |
Alfredo Agon | ||
| Lion Dance, Tai Chi | 18318 SW 154th Court, Miami, FL 33187 | (305) 773-4305 Cell | Steve Chin | ||
| Miami Chinese Language School | 7350 SW 100 Street, Miami, FL 33156 | (305) 519-3888 | Mei Yang, principal | ||
| (305) 716-0370 | Francisco Tam | ||||
| Em Cee | Cell: (954) 328-3385 Office: (954) 484-7500 |
Tien Lowe, Mrs. Harriote Young | |||
| Em Cee | 8200 SW 210st Street, Apt. 306, Miami, FL 33189 | (305) 510-8652 | Ms. Marilyn J. Young | ||
| Sound systems | Cell: (305) 389-7594 Work: (305) 279-4650 |
Winston Lai | |||
| Cambodia | Em Cee | (954) 594-7907 | Roth Kchao (Cambodia) | ||
| Cuban | Opera Singer | 16833 S.W. 92nd Avenue, Miami, FL 33157 | (786)312-5370 | Mary Melendez | |
| Filipino | Filipino Martial Arts | 341 Hazel Crest St., Marco Island, FL 34145 | (941) 389-0524 Fax: (941) 3394- 8627 |
Paul L. Rosales | |
| Filipino Folk Dance | 8251 SW 107 Avenue, #5, Miami, FL 33173 | Quang Ton | |||
| Filipino Folk Dance | 659 NE 125th Street, North Miami, FL 33161 | (305) 981-3232 Fax: (305) 981-3231 |
Dr. Rose Del Rosario | ||
| Phil/American Youth Dance | 954-846-0150 | Rose Paquipo, Nurse | |||
| Filipino Folk Dance | 7475 SW 118th Street, Miami, FL 33156 | (305) 255-4920 | Madies Torres | ||
| Filipino Folk Dance | 4770 SW 152 Terrace, Miramar, FL 33027 | H(954) 441-2948 | Inday Abuan | ||
| Filipino Folk Dance | 15637 SW 61st Terrace, Miami, FL 33193 | (305) 546-7448 Home: (305) 383-8645 |
Nick Vicera | ||
| Filipino Folk Dance | 786-210-6182 Cell: 786-243-3159 |
Phoebe Angelina | |||
| Indian | Indian Musician | (786) 277-0283 | Mr. Fernando Subirats | ||
| Association of Indian Performing Artists | Fort Lauderdale 3309 | 954-956-8828 | Bharti Choksi | ||
| Bhangra dance | 1508 Bay Road, N 1277, Maimi Beach, , FL 33139 | (786) 553-0739 | Mr. Tarun Subrahmanian | Hurricane blangra.net |
|
| Indian Classical Dance | 11957 SW 12th Street, Pembroke Pines, FL 33025 | (954) 433-8622 | Mrs. Reshmi Sunil (dancer & teacher $200/dance/day) | ||
| Indian Folk Dance | 5200 SW 3rd Street, Plantation, FL 33317 | (954) 792-7706 Bp: (954) 355-0424 |
Sam Subramani | ||
| Indian Classical Dance | 19745 Kingsfisher Lane, Loxahatchee, FL 33470 | (561) 791-1002 | Ms. Stacy Issac | ||
| Indian classical dance | 9749 SW 111th Terrace, Miami, FL 33176 | (305) 498-4054 | Ms. Harija Sinnarajah | ||
| Indian Classical Music | 110831 NW 17th Court, Pembroke Pines, FL 33026 | (954) 885-1466 | Bharti D. Chokshi | ||
| Indian Bakara | (305) 965-3988 (305) 065-3988 |
J. Singh (16 dancers) | |||
| Indian Bakara | 1306 Stanford Drive, #107, Coral Gables, FL 33146-6923 | 305-284-3764 Cell: 305-778-5283 Fax: 305-284-5636 |
Ms. Aruna Airan | ||
| Indonesian | Indonesian Classical Dance | 11420 NW 18th Manor, Coral Springs, FL 33071 | (954) 344-5657 | Ms. Sulanee Levine (Joe) | |
| Indonesian Classical Dance | (954) 968-1719 | Nick | |||
| Iran | Puppet show | 12555 Biscayne Blvd., Suite PMB 864, Miami, FL 33181 | (786) 473-2044 | Mr. Fereydoun Kian | |
| Israel | Professional Dance group | (305) 318-5356 | Mario Goldberg | ||
| Japanese | Iadio & Kendo (Sword De.) | 2351 Bayberry Drive, Pembroke Pines, FL 33024 | (954) 704-1283 | Mr. Ernie Reynolds | |
| Japanese String Instruments | (954) 610-6920 | Ms. Yoshi Carton | |||
| Ikebana (Japanese flower) | 6545 SW 135th Drive, Miami, FL 33156 | (305) 665-2141 | Ms. Mieko Kubota | ||
| Taiko Drumming | 1593 Zenith Way, Weston, FL 33327 | (954) 217-1111 Fax: (954) 217-2222 Cell: (754) 367-1888 |
Mr. Fernando Noraes | ||
| 4815 NW 2nd Place, Plantation, FL 33317 | 954-610-6920 | Ms. Yoshiko Carlton | www.Fushi daiko.com |
||
| Ronin Taiko | 5420 Lyons Road, #111, Coconut Creek, FL 33073 | (954) 673-5728 (954) 701-3221 | Malia Anderson | ||
| Korean | Korean Karate | 10677 S.W. 186 Street, Miami, FL 33157 | Tel: (305) 259 0440 | David Tenedorio | www.sbdki.com |
| Korean Drumming | Fax: (305) 406-2009 Cell: (305) 984-6575 Home: (305) 385-4407 |
Mr. D.Y. Chung | |||
| International Cargo Carrier, Inc. | 2754 NW 112 Avenue, Miami, FL 33172 | ||||
| Korean Tak Kwan Do | 11940 SW 8th Street, Miami, FL 33184 | (305) 225-9779 | Vincent Albuerne | ||
| Photographer | 8560 SW 212th Street, #307, Miami, FL 33189 | (305) 259-3310 (305) 252-8224 |
Sukhe Kim Lyon | ||
| Laos | Sepet Takraw | 1313 Berksher Drive, West Palm Beach, FL 33406 | (561) 313-5700 | Khamsay Khounxay | |
| Sepet Takraw | 4249 West Road, Unit B, W.P.B., FL 33407 | (561) 758-1357 Fax: (561) 296-7845 |
Thongdam Phanly | ||
| Sepet Takraw | 3210 36 Avenue North, St. Petersberg, FL 33713 | 727-644-4150 | Sin Saya | ||
| Malaysia | Show host/producer | 400 S. 57th Way, Hollywood, FL 33023 | (954) 600-4500 cell: (954) 798-1576 Work: Miami Today: (305) 358-2663 |
|
| |
| Perto Rico | Camera Man (Monk) | (305) 496-9771 | Jeorge & Rosana Serrano | ||
| Polynesian | Entertainer | 4491 N.W. 19th Avenue, Oakland Park, FL 33301 | (954) 938-9010 Cell: 954-614-7805 Fax: 954-1736 |
Mr. Tama Leao | www.polynesian show.com |
| dancer | 9558 S.W. 166 Court, Miami, FL 33196 | 786-390-9736 | Keala Rodriguez | ||
| Thai | Em Cee | 304 S.E. 10th Avenue, Apt. 1A, Pompano Beach, FL 33060 | (954) 263-2789 | Tera Teerasapong | |
| Em Cee | 3210 Emeral Point, #205B, Hollywood, FL 33021 | (954)963-1733 | |||
| Em Cee | 3696 N. Federal Highway, #305, Ft. Lauderdale, FL 33308 | 954-567-1463 Cell: 954-484-0713 |
Surachai Thatavakorn | ||
| Thai Band | 850 N.E. 26th Street, Wilton Manors, FL 33305 | (561) 352-1573 | Wuthikorn Kotsombat | ||
| Thai Band | Mr. T. | (954) 292-0637 | |||
| Thai Band | 6630 Fern Street, Margate, FL 33063 | H(954) 977-5813 Office (954) 424-0808 cell (954) 235-2065 |
Aukcravitch Chainuvati "Oak" | ||
| Thai Cooking demo. | 9785 Snappercreek Drive, Miami, FL 33173 | (305) 271-7832 | Nisaratana (Kitty) Russell | ||
| Thai Cooking demo | Chef Philippa Kingsley (Pimpa) | ||||
| Thai decoration | 1315 N.E. 139th St., Miami, FL 33161 | (305) 895-7689 | Thongchai Bamphenphan | ||
| Thai Fruit Carving | 6061 SW 36th Court, #A, Ft. Lauderdale, FL 33314 | (954) 792-4603 | Somchin Changsalak | ||
| Thai Fruit Carving | 21025 Coral Sea Rd., Cutler Ridge, FL 33189 | (305) 235-5740 | Auratai Gillmore (Ginger) | ||
| Thai Fruit Carving | 1392 SE 17th Street, Ft. Lauderdale, FL 33316 | (954) 763-1701 | Saksit Thongchai | ||
| Thai Fruit Carving | 922 NE 91 Terrace, Miami Shores, FL 33138 | (305) 758-2239 | Srisord Komolvasi | ||
| Thai Classidcal Dance | 11501 NW 24th Street, Plantation, FL 33323 | 594-17-3786 | Buntirika Coleman (Golf) | ||
| Thai Classical Dance | 2281 Nova Village Drive, Davie, FL 33317 | 593-93-5682 | Mrs. Tirawan Maneeratanamongkol (mother) | ||
| Thai Classical Dance | 930 NE 36th Street, Oakland Park, FL 33334 | Cell:(954) 873-8542 Home: (954)564-8458 |
Nantaporn Somwatchara | ||
| Thai Classical Dance | 221 NW 46th Street, Fort Lauderdale, FL 33309 | (954) 600-1751 | Duangduan Chusang (Poom) | ||
| Thai Classical Dance | 9000 SW 137th Street, Miami, FL 33176 | (305) 761-3721 off Monday Wednesday |
Bussakorn Tanbut | ||
| Thai Classical Dance | 3620 NE 16th Avenue, Pompano Beach, FL 33064 | (Nampoung) 592-61-6952 | Mantana Thitisupudom | ||
| Thai Classical Dance | 174 SE Port St. Lucie Blvd., Port St. Lucie, FL 34952 | W:772-344-1042 Fax:772-344-1676 Cell: 772-528-2691 H: 772-873-2443 |
Chortip (Nuu) Kutil หนู | ||
| Thai Food Express | Rest. 1042 SW Bayshore Blvd., Port St. Lucy, FL 34983 | ||||
| Thai Classical Music | 17094 Collins Avenue, Apt. A411, Sunny Isles Beach, FL 33160 | <(305) 318-6778 /td> | Arpunchanok Chumsai Na Ayudhaya & Apichaya Chumsai Na Ayudhaya อั่น |
||
| Muay Thai Bolan | 1455 North Treasure Drive, Apt. 8C, N. Bay Village, FL 33141 | |
| | ||
| (305) 867-3548 Cell: (786) 489-0189 |
|||||
| Thai Kick Boxing | 5411 Russell Ave., #12, Los Angeles, CA 90027 | (323) 962-5230 | Vut Kamnark | ||
| Thai Kick Boxing | 341 Hazel Crest St., Marco Island, FL 34145 | (941) 389-0524 Fax: (941) 3394- 8627 |
Paul L. Rosales | ||
| Thai Kick Boxing | 12795 SW 280th Street, Homestead, FL 33032 | (305) 258-1331 | Saptawee Khuantang | ||
| Thai Kick Boxing | State Rd 84, Davie, FL 33324 | (954) 472-2554 H (954) 572-3374 |
Rebecca Santiago (Javier Gil) 8604 | ||
| Thai Massage | 786-218-1205 | Jongrak Inthata | |||
| Thai Massage | 1820 S. Treasure Drive, Apt. 306, North Bay Village, FL 33141 | (305) 867-8312 | Thongpleo Iino | ||
| Thai Musician (ขิม) | 4134 H406 Carambola Circle S., Coconut Creek, FL 33066 | 561-670-5767 | Thanat Amornsurasiri (Sam) | ||
| Thai Musician (ระนาด) | 10610 10610 N.E. 11th Avenue, Miami Shore, FL 33138 | H(305) 868-5676 Cell: (305) 505-2520 |
Charatsri Kingwongsa | ||
| Thai Musician | 7270 Stirling Road, Apt. 106, Hollywood, FL 33024 | 954-257-7385 | Wichanon Lertsakorn (อ๋อง) | ||
| Thai Musician | 6630 Fern Street, Margate, FL 33063 | (954) 977-5813 | Aukeravitch Chainuvati | ||
| Thai Painting | 215 NE 10th Avenue, Hallandale, FL 33009-3584 | H. 954-455-7495 | Wasan Kriengkomol (Ake) | ||
| Thai Singer | Washington D.C. | 571-235-0793 | Sunti Petkhonkhan | ||
| Thai Singer | 305-3354442 | Sompun (Tina) Ruchimora | |||
| Thai Singer | 7094 Apring Garden Drive, #TL3, Spring Field, VA 22150 | 571-235-0793 | Mr. Sunti Phetkhonkaen | ||
| Thai Activist / Em Cee | (323) 829-9228 | Nirun Thitirakpanit (นิรันต์) | |||
| Vietnam | Folk dance (feather, fan) | H(954) 389-6173 Office (954) 385-1828 |
Dr. Phi Van Lee | ||
| Folk dance (snow) | 10202 Bergen Court, Boca Raton, FL 33428 | Mrs. Tuyet Ho (Snow) | |||
| Video & Photography | 4900 West Atlantic Blvd, Suite 7, Margate, FL 33063 | (954)5618293 | Hasan Akhtar | www.atlantic 1975.com |
|
| DJ and Live Music | (954)6802521 |
Faith | Institution | Address | Phone | Email / Website |
| Bahai | Magdalene Carney Institute | 6002 Summit Boulevard West Palm Beach 33415 | 180022864833 | |
| Buddhist | ||||
| Wat Buddharangsi (Khanya) | 15200 SW. 240th Street HomesteadFL 33032 | 3052452702 | www.watmiami.org /ePassport.html | |
| Hindu | ||||
| Ramakrishna Arya Samaj | 10650 W.Oakland Park Blvd. Sunrise FL 33321 | 954-977-0617 | ||
| Shiva Vishnu Temple | 5661 Dykes Road SW RanchesFL 33331 | 954-689-0471 | www.shivavishnu.org | |
